<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crested Butte Real Estate Letter &#187; united states ski resort industry</title>
	<atom:link href="http://crested-butte-real-estate.com/blog/index.php/tag/united-states-ski-resort-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://crested-butte-real-estate.com/blog</link>
	<description>Insight and Information from Crested Butte Real Estate Broker Channing Boucher</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>U.S. Ski Resort Business Not All That Bad</title>
		<link>http://crested-butte-real-estate.com/blog/general/ski-resort-business-not-all-that-bad/</link>
		<comments>http://crested-butte-real-estate.com/blog/general/ski-resort-business-not-all-that-bad/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:02:48 +0000</pubDate>
		<dc:creator>Channing Boucher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[colorado real estate]]></category>
		<category><![CDATA[crested butte colorado ski resort real estate]]></category>
		<category><![CDATA[ski resort real estate]]></category>
		<category><![CDATA[united states ski resort industry]]></category>

		<guid isPermaLink="false">http://crested-butte-real-estate.com/blog/?p=447</guid>
		<description><![CDATA[Ski resorts in the United States have shown steady increases in revenue over the last five years, according to the research firm IbisWorld.  The New York Times ran an article recently about the results of an IbisWorld report on the state of the United States ski resort industry.  Seems like all we hear and read... <a href="http://crested-butte-real-estate.com/blog/general/ski-resort-business-not-all-that-bad/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Ski resorts in the United States have shown steady increases in revenue over the last five years, according to the research firm IbisWorld.  <a href="http://www.nytimes.com/2010/02/21/business/economy/21count.html" target="_blank">The New York Times ran an article recently</a> about the results of an IbisWorld report on the state of the United States ski resort industry.  Seems like all we hear and read about these days is news of bankruptcies and ski resort failures but according to <a href="http://www.ibisworld.com/default.aspx" target="_blank">IbisWorld</a> U.S. ski resorts continue to rack up revenues.  As a matter of fact, in 2009 the U.S. ski resort industry reached $2.6 billion in revenues.  And, IbisWorld is forecasting a 6% increase for 2010 &#8211; or $2.72 billion in forecasted revenues!  Another interesting piece of data? The ski industry&#8217;s biggest companies — <a href="http://www.intrawest.com/index.htm">Intrawest</a> and <a title="More information about Vail Resorts Incorporated" href="http://topics.nytimes.com/top/news/business/companies/vail-resorts-inc/index.html?inline=nyt-org">Vail Resorts</a> — now attract 51 percent of industry revenue.</p>
<p>Thanks for visiting today!</p>
<p>Channing Boucher<br />
Visit My<a href="http://crested-butte-real-estate.com"> Crested Butte Real Estate Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crested-butte-real-estate.com/blog/general/ski-resort-business-not-all-that-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.396 seconds -->

